Description
Black Left side replacement arm bar.
- Precision engineered, manufactured, and assembled in the U.S.A.
- 6061 billet aluminum construction
Black Left side replacement arm bar.
Weight | 0.88 lbs |
---|---|
Dimensions | 23.0 × 8.75 × 2.55 in |
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model |
---|---|---|
2018 | KTM | 250 XC |
2018, 2020 | KTM | 125 SX |
2018, 2020 | KTM | 500 EXC-F |
2018, 2020-2022 | KTM | 150 SX |
2018, 2020-2022 | KTM | 250 SX |
2019 | HUSQVARNA | FC 450 ROCKSTAR EDITION |
2019 | HUSQVARNA | TE 150 |
2019 | HUSQVARNA | TX 300 |
2019-2020 | GAS GAS | XC 300 |
2019-2020 | HONDA | CRF450L |
2019-2020 | HUSQVARNA | FE 250 |
2019-2020 | HUSQVARNA | TC 85 17/14 |
2019-2020 | KAWASAKI | KX450F |
2019-2020 | KTM | 690 ENDURO R |
2019-2020 | KTM | 790 ADVENTURE R |
2019-2020 | SUZUKI | RM-Z450 |
2019-2020 | YAMAHA | WR250F |
2019-2020 | YAMAHA | WR250R |
2019-2020 | YAMAHA | WR450F |
2019-2020 | YAMAHA | YZ250F |
2019-2020 | YAMAHA | YZ450F |
2019-2021 | KTM | 250 XC-W TPI |
2019-2021 | SHERCO | 250 SE-R |
2019-2021 | SHERCO | 300 SE-R |
2019-2021 | SHERCO | 450 SEF-R |
2019-2022 | BETA | 250 RR |
2019-2021 | SHERCO | 125 SE-R |
2019-2022 | HONDA | CRF450X |
2019-2022 | HUSQVARNA | FC 450 |
2019-2022 | KTM | 350 EXC-F |
2019-2022 | HUSQVARNA | FE 501 |
2019-2022 | HUSQVARNA | TE 300i |
2019, 2022 | KTM | 150 XC-W |
2020 | BETA | 480 RR 4T |
2020 | GAS GAS | EC 200 |
2020 | GAS GAS | EC Ranger 200 |
2020 | GAS GAS | EC Ranger 300 |
2020 | GAS GAS | XC 200 |
2020 | HUSQVARNA | TE 150i |
2020 | KTM | 1090 ADVENTURE R |
2020 | KTM | 1190 ADVENTURE |
2020 | KTM | 1290 SUPER ADVENTURE R |
2020 | KTM | 1290 SUPER ADVENTURE S |
2020 | KTM | 350 SX-F |
2020 | KTM | 350 XC-F |
2020 | KTM | 450 SX-F |
2020 | KTM | 450 SX-F FACTORY EDITION |
2020 | KTM | E-XC FREERIDE |
2020 | SUZUKI | RMX450Z |
2020 | YAMAHA | YZ125X |
2019-2020 | BETA | 125 RR |
2019-2020 | GAS GAS | XC 250 |
2019-2020 | HONDA | CRF250L |
2019-2020 | HONDA | CRF450RX |
2019-2020 | KTM | 790 ADVENTURE |
2019-2020 | SUZUKI | RM-Z250 |
2019-2020 | YAMAHA | YZ450FX |
2019-2022 | BETA | 300 RR |
2019-2022 | YAMAHA | YZ250 |
2019-2022 | YAMAHA | YZ250X |
2020-2021 | KTM | 150 XC-W TPI |
2020-2021 | KTM | 300 XC-W SIX DAYS TPI |
2020-2021 | KTM | 450 XC-F |
2019-2021 | BETA | 300 XTRAINER |
2019-2021 | HUSQVARNA | FE 450 |
2019-2022 | HUSQVARNA | FX 350 |
2019-2022 | HUSQVARNA | TC 250 |
2020-2022 | BETA | 390 RR-S |
2020-2022 | BETA | 500 RR-S |
2020-2022 | KTM | 250 XC-F |
2019-2022 | HUSQVARNA | FE 350 |
2019-2022 | HUSQVARNA | TE 250i |
2019-2020, 2022 | GAS GAS | EC 250 |
2019-2022 | HONDA | CRF450R |
2020-2022 | HUSQVARNA | TX 300i |
2021 | BETA | 300 RX |
2021 | GAS GAS | EC300 |
2021 | GAS GAS | EX250F |
2021 | GAS GAS | EX350F |
2021 | GAS GAS | EX450F |
2021 | GAS GAS | MC125 |
2021 | GAS GAS | MC250F |
2021 | GAS GAS | MC450F |
2021 | KAWASAKI | KX250X |
2021 | KAWASAKI | KX450X |
2019-2021 | HUSQVARNA | TC 125 |
2019-2022 | HONDA | CRF250R |
2020-2021 | KTM | 250 XC TPI |
2019-2021 | HUSQVARNA | TC 85 19/16 |
2019-2021 | KAWASAKI | KX250F |
2019-2021 | SHERCO | 250 SEF-R |
2019-2021 | SHERCO | 300 SEF-R |
2019-2021 | SHERCO | 500 SEF-R |
2020-2022 | KTM | 300 XC TPI |
2019-2022 | BETA | 200 RR |
2021-2022 | HONDA | CRF450RL |
2021-2022 | KTM | 125 XC |
2021-2022 | KTM | 350 XCF-W |
2021-2022 | KTM | 500 XCF-W |
2019-2022 | YAMAHA | YZ250FX |
2019-2022 | HUSQVARNA | FC 350 |
2019-2022 | KTM | 300 XC-W TPI |
2019-2022 | YAMAHA | YZ125 |
2022 | BETA | X-Trainer 300 |
2022 | GAS GAS | EC 350F |
2022 | GAS GAS | EX 250 |
2022 | GAS GAS | EX 250F |
2022 | GAS GAS | EX 350F |
2022 | GAS GAS | EX 450F |
2022 | GAS GAS | MC 125 |
2022 | GAS GAS | MC 250 |
2022 | GAS GAS | MC 250F |
2022 | GAS GAS | MC 450F |
2022 | KAWASAKI | KX 250F |
2022 | KAWASAKI | KX 250X |
2022 | KTM | 250 XC-W |
2022 | SHERCO | 125 SE |
2022 | SHERCO | 250 SE |
2022 | SHERCO | 250 SE RACING |
2022 | SHERCO | 250 SEF |
2022 | SHERCO | 300 SE |
2022 | SHERCO | 300 SE RACING |
2022 | SHERCO | 300 SEF |
2022 | SHERCO | 300 SEF RACING |
2022 | SHERCO | 450 SEF |
2022 | SHERCO | 500 SEF |
2018, 2020-2022 | KTM | 250 SX-F |
2019, 2022 | KTM | 250 EXC-F |
2019-2020, 2022 | GAS GAS | EC 300 |
2019-2022 | HONDA | CRF450RWE |
2019-2022 | HUSQVARNA | FC 250 |
2019-2022 | HONDA | CRF250RX |
2019-2022 | HUSQVARNA | FX 450 |
2021-2022 | GAS GAS | EX 300 |
2021-2022 | HUSQVARNA | FE 350s |
2021-2022 | HUSQVARNA | FE 501s |
2019-2022 | HONDA | XR650L |
2020-2022 | BETA | 350 RR-S |
2020-2022 | BETA | 430 RR-S |
2020-2022 | KTM | 450 EXC-F |
-
(window.wpmDataLayer = window.wpmDataLayer || {}).products = window.wpmDataLayer.products || {} window.wpmDataLayer.products[1705] = {"id":"1705","sku":"22-V3-041","price":120.95,"brand":"","quantity":1,"dyn_r_ids":{"post_id":"1705","sku":"22-V3-041","gpf":"woocommerce_gpf_1705","gla":"gla_1705"},"isVariable":false,"name":"F.I.T. Handguard V3 Kit","category":["All products","Handguards"],"isVariation":false}; window.wpmDataLayer.products[1705]['position'] = window.wpmDataLayer.position++1-1/8″ BAR 41, Does not fit Renthal Twin walls or Steel bars. Includes 5/8 by 11 tap for install.
-
(window.wpmDataLayer = window.wpmDataLayer || {}).products = window.wpmDataLayer.products || {} window.wpmDataLayer.products[1693] = {"id":"1693","sku":"22-V2-063","price":142.95,"brand":"","quantity":1,"dyn_r_ids":{"post_id":"1693","sku":"22-V2-063","gpf":"woocommerce_gpf_1693","gla":"gla_1693"},"isVariable":false,"name":"F.I.T. Handguard V2 Kit","category":["All products","Handguards"],"isVariation":false}; window.wpmDataLayer.products[1693]['position'] = window.wpmDataLayer.position++7/8″ BAR 100-106/33, Does not fit Renthal Twin walls or Steel bars. Includes 5/8 by 11 tap for install.
7/8″ BAR 33, Does not fit Renthal Twin walls or Steel bars. Includes 5/8 by 11 tap for install.
-
(window.wpmDataLayer = window.wpmDataLayer || {}).products = window.wpmDataLayer.products || {} window.wpmDataLayer.products[3165] = {"id":"3165","sku":"V2-TC-905","price":76.95,"brand":"","quantity":1,"dyn_r_ids":{"post_id":"3165","sku":"V2-TC-905","gpf":"woocommerce_gpf_3165","gla":"gla_3165"},"isVariable":false,"name":"V2 Top Clamp","category":["All products","Handguards"],"isVariation":false}; window.wpmDataLayer.products[3165]['position'] = window.wpmDataLayer.position++Join the club!
Subscribe now for discounts and product announcements.
Reviews
There are no reviews yet.